Bahan bagunan saat ini memiliki harga yang fluktuatif atau naik turun, inspirasirumah.net kali ini mencoba menghimpun beberapa sumber untuk Daftar Harga Bahan Bagunan 2016 sebagai berikut :
Kaca
Cement Board
Material Dinding
Harga Genteng
Harga Batu Alam 2016 |
Jenis Barang | Harga |
---|---|
Batu Candi (30x30)/m2 | 120.000 |
Batu Andesit (30x30)/m2 | 150.000 |
Batu Garut/m2 | 75.000 |
Batu Alor/50Kg | 270.000 |
Batu Ambon/25Kg | 75.000 |
Batu Kupang/25Kg | 65.000 |
Batu Hijau/25Kg | 70.000 |
Batu Itali/15Kg | 70.000 |
Batu Bali/10Kg | 70.000 |
Batu Kali Belah/m3 | 175.000 |
Batu Split/pick up | 250.000 |
Batu Split/truck | 1.350.000 |
Harga Semen 2016 |
Jenis Barang | Harga |
---|---|
Semen Portland | |
Semen Cibinong (Kujang) per sak | 68.000 |
Semen Tiga Roda per sak | 69.000 |
Semen Baturaja per sak | 68.000 |
Semen Gresik per sak | 68.000 |
Semen Holcim per sak | 70.000 |
Semen Padang per sak | 67.000 |
Mortar Utama | |
MU-100 Plester Premium (40Kg) | 60.000 |
MU-200 Acian Plester & Beton (40Kg) | 158.500 |
MU-269 Acian Profil (25Kg) | 190.500 |
MU-270 Acian Putih (25Kg) | 156.000 |
MU-300 Pas Bata (40Kg) | 50.500 |
MU-301 Pas Bata & Plester (10Kg) | 21.000 |
MU-308 Perekat Bata Ringan (40Kg) | 150.000 |
MU-410 Self Leveling Floor (25Kg) | 225.000 |
MU-440 Perata Lantai (40Kg) | 55.000 |
Kaca
Harga Kaca 2016 |
Jenis Barang | Harga |
---|---|
Kaca Bening | |
Kaca Tebal 3mm per m2 | 80.000 |
Kaca Tebal 5mm per m2 | 87.500 |
Kaca Tebal 8mm per m2 | 140.000 |
Kaca Tebal 10mm per m2 | 200.000 |
Kaca Reyben | |
Kaca Tebal 3mm per m2 | 65.000 |
Kaca Tebal 5mm per m2 | 62.500 |
Kaca Tebal 8mm per m2 | 125.000 |
Kaca Tebal 10mm per m2 | 220.000 |
Kaca Tempered | |
Kaca Tebal 5mm per m2 | 210.000 |
Kaca Tebal 6mm per m2 | 260.000 |
Kaca Tebal 8mm per m2 | 375.000 |
Kaca Tebal 10mm per m2 | 400.000 |
Kaca Tebal 12mm per m2 | 450.000 |
Kaca Tebal 15mm per m2 | 1.950.000 |
Kaca Tebal 19mm per m2 | 2.450.000 |
Kaca Cermin | |
Kaca Tebal 2mm per m2 | 55.000 |
Kaca Tebal 3mm per m2 | 85.000 |
Kaca Tebal 5mm per m2 | 125.000 |
Cement Board
Harga Cement Board 2016 |
Jenis Barang | Harga |
---|---|
Cement Board | |
GRC Board | |
4 x 500 x 1000 mm 2,7kg/lembar | 11.000 |
4 x 1000 x 1000 mm 5,3kg/lembar | 23.500 |
Fiberflat | |
4 x 600 x 1200 mm 4kg/lembar | 16.375 |
4 x 1220 x 2440 mm 16kg/lembar | 66.500 |
GRC Board | |
5 x 1220 x 2440 mm 20kg/lembar | 86.000 |
6 x 1220 x 2440 mm 24kg/lembar | 108.000 |
8 x 1220 x 2440 mm 32kg/lembar | 178.000 |
10 x 1220 x 2440 mm 39kg/lembar | 234.000 |
Superpanel | |
9 x 1220 x 2440mm 41kg/lbr | 265.000 |
12 x 1220 x 2440mm 55kg/lbr | 380.000 |
15 x 1220 x 2440mm 69kg/lbr | 512.000 |
Superplank | |
9 x75 x 2440 (BV 1) 2,3Kg/lbr | 22.500 |
9 x75 x 2440 (BV 2) 2,3Kg/lbr | 25.000 |
9 x 100 x 2440 3Kg/lbr | 27.500 |
9 x 200 x 2440 7Kg/lbr | 49.000 |
9 x 300 x 2440 10Kg/lbr | 71.000 |
Klasiboard | |
3,5mm x 1200mm x 2400mm | 58.900 |
4,5mm x 1200mm x 2400mm | 81.300 |
6,0mm x 1200mm x 2400mm | 114.850 |
Palm | |
Uk 2,4m x 1,2m tebal 2 mm/lbr | 35.000 |
Uk 2,4m x 1,2m tebal 3 mm/lbr | 48.000 |
Uk 2,4m x 1,2m tebal 4 mm/lbr | 59.000 |
Uk 2,4m x 1,2m tebal 6 mm/lbr | 71.000 |
Uk 2,4m x 1,2m tebal 8 mm/lbr | 110.000 |
Uk 2,4m x 1,2m tebal 9 mm/lbr | 112.000 |
Uk 2,4m x 1,2m tebal 12 mm/lbr | 160.000 |
Uk 2,4m x 1,2m tebal 15 mm/lbr | 190.000 |
Uk 2,4m x 1,2m tebal 18 mm/lbr | 225.000 |
Shark | |
Uk 2,4m x 1,2m tebal 3 mm/lbr | 52.000 |
Uk 2,4m x 1,2m tebal 4 mm/lbr | 61.000 |
Uk 2,4m x 1,2m tebal 6 mm/lbr | 77.000 |
Uk 2,4m x 1,2m tebal 9 mm/lbr | 148.000 |
Uk 2,4m x 1,2m tebal 12 mm/lbr | 198.000 |
Uk 2,4m x 1,2m tebal 15 mm/lbr | 235.000 |
Uk 2,4m x 1,2m tebal 18 mm/lbr | 280.000 |
Versaboard | |
Metric | |
Uk 2,4m x 1,2m tebal 3,5 mm/lbr | 58.900 |
Uk 2,4m x 1,2m tebal 4 mm/lbr | 63.600 |
Uk 2,4m x 1,2m tebal 6 mm/lbr | 114.500 |
Uk 2,4m x 1,2m tebal 8 mm/lbr | 152.900 |
Uk 2,4m x 1,2m tebal 9 mm/lbr | 175.900 |
Uk 2,4m x 1,2m tebal 10 mm/lbr | 195.400 |
Uk 2,4m x 1,2m tebal 12 mm/lbr | 234.300 |
Imperial | |
Uk 2,4m x 1,2m tebal 3,5 mm/lbr | 60.900 |
Uk 2,4m x 1,2m tebal 4 mm/lbr | 66.000 |
Uk 2,4m x 1,2m tebal 6 mm/lbr | 119.000 |
Uk 2,4m x 1,2m tebal 9 mm/lbr | 176.500 |
Uk 2,4m x 1,2m tebal 12 mm/lbr | 242.700 |
Harga Bata 2016 |
Jenis Barang | Harga |
---|---|
Material Dinding | |
Batako Semen Pasir/buah | 2.500 |
Batu Bata Merah Biasa/buah | 550 |
Batu Bata Merah Oven/buah | 750 |
Harga Cat 2016 |
Jenis Barang | Harga |
---|---|
Cat Tembok | |
DULUX | |
Dulux Watershield Powerflex 2,5L | 280.000 |
Dulux Watershield 2,5L | 240.300 |
Dulux Watershield Primer 2,5L | 124.000 |
Dulux Pearl Glo 2,5L | 190.100 |
Dulux Pentalite 2,5L | 146.800 |
Dulux Easy Clean 2,5L | 154.100 |
Dulux Catylac Interior 5Kg | 108.500 |
Dulux Catylac Plamur 5Kg | 53.500 |
Dulux Catylac Eksterior 5Kg | 153.500 |
Cat Pelapis Anti Bocor | |
AM | |
AM1 10 per 1Kg | 38.000 |
AM1 10 per 4Kg | 140.000 |
AM1 10 per 20Kg | 615.000 |
AQUAPROOF | |
Aquaproof per 1Kg | 42.500 |
Aquaproof per 4Kg | 160.000 |
Aquaproof per 20Kg | 685.000 |
AQUASEAL | |
Aquaseal per 1Kg | 36.000 |
Aquaseal per 1Kg | 135.000 |
Aquaseal per 1Kg | 615.000 |
AQUAGUARD | |
Aquaguard per set | 47.500 |
AQUATILE | |
Aqua tile per 1Kg | 85.000 |
DAMDEX | |
Damdex warna (murni) per 1Kg | 82.500 |
Damdex warna (campur) per 4Kg | 52.000 |
Damdex warna (murni) per 4Kg | 307.500 |
MULTIGUARD | |
Multiguard per 1Kg | 38.500 |
NO DROP | |
No Drop per 1Kg | 35.000 |
No Drop per 4Kg | 130.000 |
No Drop per 20Kg | 635.000 |
SIL'ON | |
Sil'on per 1Kg | 35.000 |
Sil'on per 4Kg | 140.000 |
Sil'on per 20Kg | 635.000 |
CAT PENOLAK PANAS | |
Cool Primer 1Kg | 130.000 |
Cool Primer 4Kg | 460.000 |
Cool Primer 20Kg | 2.175.000 |
Cool Roof 1Kg | 140.000 |
Cool Roof 4Kg | 515.000 |
Cool Roof 20Kg | 2.425.000 |
Cool Water Proofing 1Kg | 150.000 |
Cool Water Proofing 4Kg | 550.000 |
Cool Water Proofing 20Kg | 2.550.000 |
Cool Water Paint 1Kg | 150.000 |
Cool Water Paint 4Kg | 550.000 |
Cool Water Paint 20Kg | 2.550.000 |
Harga Cat Kaca 2016 |
Jenis Barang | Harga |
---|---|
Crystal Coat | |
Clear Gloss/liter set | 525.000 |
Clear Matt MV-3/liter set | 525.000 |
Clear Super Matt MV-3/liter set | 525.000 |
Clear Colour Black/liter set | 525.000 |
Clear Colour White/liter set | 525.000 |
Candytone/liter set | 440.000 |
Etsatone/liter set | 525.000 |
Specular/liter set | 525.000 |
Mutiara/liter set | 525.000 |
Sparkling/liter set | 525.000 |
Royal Gold/liter set | 575.000 |
Royal Cooper/liter set | 575.000 |
Reddish Gold/liter set | 575.000 |
Thinner Crystal Coat/1 liter | 40.000 |
Thinner Crystal Coat/5 liter | 175.000 |
Thinner Crystal Coat/20 liter | 650.000 |
Cat Batu Alam | |
Natural Stone Protector/liter | 56.000 |
Natural Stone Protector/20 liter | 1.015.000 |
Natural Stone Protector Gloss/liter | 56.000 |
Natural Stone Protector Black Gloss/liter | 56.000 |
Water Repellent Sealer EC/liter | 64.000 |
Harga Kusen 2016 |
Jenis Barang | Harga |
---|---|
SOLID ENGINEERING MAXDOOR | |
Mahoni Unfinished | |
Ukuran 36mm x 720mm x 2100mm | 563.350 |
Ukuran 36mm x 820mm x 2100mm | 590.850 |
Ukuran 36mm x 920mm x 2100mm | 633.200 |
Ukuran 36mm x 720mm x 2400mm | 606.800 |
Ukuran 36mm x 820mm x 2400mm | 639.250 |
Ukuran 36mm x 920mm x 2400mm | 687.650 |
Ukuran 40mm x 720mm x 2100mm | 587.550 |
Ukuran 40mm x 820mm x 2100mm | 620.000 |
Ukuran 40mm x 920mm x 2100mm | 663.450 |
Ukuran 40mm x 720mm x 2400mm | 631.000 |
Ukuran 40mm x 820mm x 2400mm | 668.400 |
Ukuran 40mm x 920mm x 2400mm | 721.750 |
Mindi Unfinished | |
Ukuran 36mm x 720mm x 2100mm | 574.350 |
Ukuran 36mm x 820mm x 2100mm | 601.850 |
Ukuran 36mm x 920mm x 2100mm | 644.200 |
Ukuran 36mm x 720mm x 2400mm | 617.800 |
Ukuran 36mm x 820mm x 2400mm | 650.250 |
Ukuran 36mm x 920mm x 2400mm | 698.650 |
Ukuran 40mm x 720mm x 2100mm | 598.550 |
Ukuran 40mm x 820mm x 2100mm | 631.000 |
Ukuran 40mm x 920mm x 2100mm | 674.450 |
Ukuran 40mm x 720mm x 2400mm | 642.000 |
Ukuran 40mm x 820mm x 2400mm | 679.400 |
Ukuran 40mm x 920mm x 2400mm | 732.750 |
Laminate PVC Sheet Indoor | |
Ukuran 36mm x 720mm x 2100mm | 657.400 |
Ukuran 36mm x 820mm x 2100mm | 692.600 |
Ukuran 36mm x 920mm x 2100mm | 754.200 |
Ukuran 36mm x 720mm x 2400mm | 697.550 |
Ukuran 36mm x 820mm x 2400mm | 741.000 |
Ukuran 36mm x 920mm x 2400mm | 802.600 |
Ukuran 40mm x 720mm x 2100mm | 681.600 |
Ukuran 40mm x 820mm x 2100mm | 721.750 |
Ukuran 40mm x 920mm x 2100mm | 785.000 |
Ukuran 40mm x 720mm x 2400mm | 726.700 |
Ukuran 40mm x 820mm x 2400mm | 775.100 |
Ukuran 40mm x 920mm x 2400mm | 842.750 |
SOLID WOOD | |
Samarinda | |
Ukuran 36mm x 920mm x 2400mm | 800.000 |
Ukuran 36mm x 920mm x 2100mm | 800.000 |
Ukuran 36mm x 820mm x 2100mm | 800.000 |
Ukuran 36mm x 820mm x 2400mm | 800.000 |
Kamper Kuning | |
Ukuran 36mm x 920mm x 2400mm | 700.000 |
Ukuran 36mm x 920mm x 2100mm | 700.000 |
Ukuran 36mm x 820mm x 2100mm | 700.000 |
Ukuran 36mm x 820mm x 2400mm | 700.000 |
Meranti | |
Ukuran 36mm x 920mm x 2400mm | 600.000 |
Ukuran 36mm x 920mm x 2100mm | 600.000 |
Ukuran 36mm x 820mm x 2100mm | 600.000 |
Ukuran 36mm x 820mm x 2400mm | 600.000 |
Mahoni | |
Ukuran 36mm x 920mm x 2400mm | 400.000 |
Ukuran 36mm x 920mm x 2100mm | 400.000 |
Ukuran 36mm x 820mm x 2100mm | 400.000 |
Ukuran 36mm x 820mm x 2400mm | 400.000 |
Harga Genteng 2016 |
Jenis Barang | Harga |
---|---|
HARFLEX | |
Harflex Super | |
Uk. 150cm x 108cm x 0.5cm per lembar | 67.000 |
Uk. 180cm x 108cm x 0.5cm per lembar | 80.400 |
Uk. 210cm x 108cm x 0.5cm per lembar | 93.800 |
Harflex Mini 14 | |
Uk. 150cm x 108cm x 0.5cm per lembar | 49.500 |
Uk. 180cm x 108cm x 0.5cm per lembar | 59.400 |
Uk. 210cm x 108cm x 0.5cm per lembar | 69.300 |
Uk. 240cm x 108cm x 0.5cm per lembar | 79.200 |
Uk. 270cm x 108cm x 0.5cm per lembar | 89.100 |
Harflex Mini 11 | |
Uk. 150cm x 108cm x 0.5cm per lembar | 30.000 |
Uk. 180cm x 108cm x 0.5cm per lembar | 36.000 |
Uk. 210cm x 108cm x 0.5cm per lembar | 42.000 |
Uk. 240cm x 108cm x 0.5cm per lembar | 48.000 |
Uk. 300cm x 108cm x 0.5cm per lembar | 71.600 |
Nok Steel Gelombang | |
Super 108 per stel | 65.000 |
Mini 14 105 per stel | 40.000 |
Mini 11 80 per stel | 30.000 |
Nok Harflex Genteng | |
MAHAROOF | |
Maharoof 0.25/m2 | 107.500 |
Maharoof 0.30/m2 | 120.000 |
Maharoof 0.35/m2 | 132.500 |
Nok Bulat C/Keping | 32.000 |
Nok Bulat Double/keping | 6.500 |
Nok Bulat 3 Arah/keping | 130.000 |
Nok Atas/Panjang/keping | 42.000 |
Nok Samping/keping | 43.000 |
Wall Flashing/keping | 43.000 |
Lipslang bawah/keping | 67.000 |
Lipslang atas/keping | 67.000 |
Nok V/keping | 36.000 |
MAHACOLOR | |
Mahacolor 0.25/m2 | 92.000 |
Mahacolor 0.30/m2 | 102.000 |
Mahacolor 0.35/m2 | 115.000 |
Nok Bulat C/Keping | 32.000 |
Nok Bulat Double/keping | 60.000 |
Nok Bulat 3 Arah/keping | 128.000 |
Nok Atas/Panjang/keping | 40.000 |
Nok Samping/keping | 41.000 |
Wall Flashing/keping | 41.000 |
Lipslang bawah/keping | 64.000 |
Lipslang atas/keping | 64.000 |
Nok V/keping | 32.000 |
ROOF SUPPORT | |
Micapel - Rusty Slate/m2 | 550.000 |
Haven-Cooper Shingles/m2 | 650.000 |
12 Truss/m2 | 210.000 |
LP Plywood 9.5 mm/lbr | 210.000 |
Harga Cat Kayu 2016 |
Jenis Barang | Harga |
---|---|
PROPAN | |
Impra Wood Filler | 33.000 |
WF-115 Borneo /kg | 33.000 |
WF-115 Jati /kg | 33.000 |
WF-115 Kamper /kg | 33.000 |
WF-115 Merbau /kg | 33.000 |
SH-113 Oak /kg | 33.000 |
SH-113 Ramin /kg | 33.000 |
SH-113 Sungkai /kg | 33.000 |
SH-113 Teak /kg | 33.000 |
SH-114 Blue /kg | 42.500 |
SH-114 Brown KJ /kg | 42.500 |
SH-114 Deep Black /kg | 42.500 |
SH-114 Forest Green /kg | 42.500 |
SH-114 Green /kg | 42.500 |
SH-114 Red /kg | 42.500 |
SH-114 Red Mahony /kg | 42.500 |
SH-114 Grey /kg | 42.500 |
SH-114 White /kg | 42.500 |
SH-117 Black /kg | 41.500 |
SH-117 Grey /kg | 41.500 |
SH-117 White /kg | 41.500 |
Impra Wood Stain WS-162 B | |
Blue /lt | 61.000 |
Candy Brown CA /lt | 61.000 |
Candy Brown CB /lt | 61.000 |
Candy Yellow /lt | 61.000 |
Candy Brown /lt | 61.000 |
Green /lt | 61.000 |
Orange /lt | 61.000 |
Rotan Brown /lt | 61.000 |
Rotan Grey /lt | 61.000 |
Rotan Pink /lt | 61.000 |
Red /lt | 61.000 |
Red Mahony /lt | 61.000 |
Walnut Brown /lt | 61.000 |
Yellow /lt | 61.000 |
Yellow BB /lt | 61.000 |
Black /lt | 67.000 |
Brown KJ /lt | 67.000 |
Coffe Brown /lt | 67.000 |
Dark Brown /lt | 67.000 |
Dark Mahonny /lt | 67.000 |
Light Brown /lt | 67.000 |
Salak Brown /lt | 67.000 |
SHP Brown /lt | 67.000 |
Tea Brown /lt | 67.000 |
Impra Fancy Sealer FS-127 | |
Broken White /lt | 62.500 |
Cocoa Milk /lt | 62.500 |
Coffe Milk /lt | 62.500 |
Ivory /lt | 62.500 |
Light Green /lt | 62.500 |
Light Purple /lt | 62.500 |
Pastel Blue /lt | 62.500 |
Pastel Green /lt | 62.500 |
Pastel Orange /lt | 62.500 |
Sawo SR /lt | 62.500 |
Silk Grey /lt | 62.500 |
Yellow /lt | 62.500 |
Vio Green /lt | 62.500 |
Harga Pipa PVC 2016 |
Jenis Barang | Harga |
---|---|
POWER | |
Pipa PVC Power Max Putih D 5/8 inci | 7.000 |
Pipa PVC Power Max Putih AW 1/2 inci | 20.000 |
Pipa PVC Power Max Putih AW 3/4 inci | 26.000 |
Pipa PVC Power Max Putih AW 1 inci | 36.000 |
Pipa PVC Power Max Putih AW 2 inci | 78.500 |
Pipa PVC Power Max Putih D 2 inci | 49.000 |
Pipa PVC Power Max Putih AW 3 inci | 155.000 |
Pipa PVC Power Max Putih D 3 inci | 84.400 |
Pipa PVC Power Max Putih AW 4 inci | 256.000 |
Pipa PVC Power Max Putih D 4 inci | 131.300 |
Pipa PVC Power Max Putih AW 5 inci | 424.200 |
Pipa PVC Power Max Putih D 5 inci | 211.700 |
Pipa PVC Power Max Putih AW 6 inci | 595.000 |
Pipa PVC Power Max Putih D 6 inci | 279.200 |
RUCIKA | |
Rucika PV (AW) 1/2 inci | 34.600 |
Rucika PV (AW) 3/4 inci | 41.800 |
Rucika PV (AW) 1 inci | 61.000 |
Rucika PV (AW) 1 1/2 inci | 106.500 |
Rucika PV (AW) 2 inci | 151.300 |
Rucika PV (AW) 2 1/2 inci | 194.700 |
Rucika PV (AW) 3 inci | 296.700 |
Rucika PV (AW) 4 inci | 459.000 |
Rucika PV (AW) 5 inci | 600.500 |
Rucika PV (AW) 6 inci | 901.500 |
0 comments:
Post a Comment